NCAA Football Odds – College Football Week 14 Lines Breakdown
November 28th, 2013 by | Posted in College Football Comments Off on NCAA Football Odds – College Football Week 14 Lines BreakdownBefore The List You’ll Find A Rundown of the Biggest Games, Short Analysis & NCAA Football Odds
You can find a full list of all odds (spreads & totals) for all of the week 13 NCAA football games below.
Yes, thirteen weeks of college football have now gone by in the 2013 season. Week 14 of the NCAA football season is underway and one more undefeated BCS contender went down last week. Week 14 offers plenty of key conference match-ups in the PAC-12, Big Ten, and SEC conferences. The marquee matchup of Thanksgiving weekend is clearly the Iron Bowl between undefeated #1 Alabama who will take on the one-loss, fourth-ranked Auburn Tigers who are coming of a few big SEC wins. Be sure to check out the 2013 Iron Bowl odds below and make sure to look at the 2013 Thanksgiving day NFL odds on our blog.
Thursday Thanksgiving Day NCAA Football Lines For 11/28/13
Texas Tech at Texas (-4) 7:30pm EST – FOX Sports 1
Two intrastate rivals meet in Austin as the Texas Longhorns take host the Texas Tech Red Raiders in a Big 12 conference tilt on Thanksgiving night. Texas Tech comes into this matchup on a four game losing streak, last losing to Baylor 63-34. Texas has turned their season around after starting 1-2, yet lost their last contest to Oklahoma State 38-13.
Friday Week 14 College Football Lines For 11/29/13
#13 Oregon (NL) at Oregon State 7:00pm EST – FOX Sports 1
Autzen Stadium will certainly be rockin as Oregon and Oregon State battle in the ‘Civil War’ in Eugene. Oregon saw its BCS hopes go by the wayside last week as they fell down in defeat last week at Arizona. The outcome was much worse for Oregon St, as they got pummeled at home by Washington 69-27.
Saturday Week 13 College Football Odds For 11/29/13
#2 Florida State (NL) at Florida 12:00pm EST – ESPN
Florida State will try to continue their run to the BCS championship as they travel to the swamp to take on the Florida Gators. It was business as usual for the Seminoles last week as they crushed Idaho 80-14. It’s been a long season in Gainesville, Florida’s disappointing season continued last week as they were upset by Georgia Southern 26-20.
#3 Ohio State (-12) at Michigan 12:00pm EST – ABC
The Ohio State Buckeyes will try to keep their BCS hopes alive as they travel to the big house for the 109th chapter of ‘The Game’. Undefeated Ohio State was victorious once again beating Indiana 42-14. Michigan has lost three out of their last four, losing at Iowa last week 24-21.
#1 Alabama (-10) at #4 Auburn 3:30pm EST – CBS
This year’s edition of the ‘Iron Bowl’ will have some serious BCS implications as the #1 Alabama Crimson Tide takes on the #4 Auburn Tigers. Auburn is coming off a miraculous victory over Georgia 43-38. Alabama took care of business in a “scrimmage” last week, shutting out Chattanooga 49-0. Should Auburn pull the upset, they will most likely leap over Ohio State in the BCS standings. We are about to find out in a few days if it’s “War Eagle” or “War Hubris”. The 2013 Iron Bowl Odds have Auburn listed as 10 point dogs at home to the powerhouse Crimson Tide. Do you think Auburn has a legitimate outside shot at beating #1 Alabama and winning the BCS title? Be sure to check out their current odds to win the BCS National Championship as well as some of the other undefeated and one-loss squads
#6 Clemson at #10 South Carolina (-5) 7:00pm EST – ESPN2
It will be an intrastate battle of top 10 teams as #6 Clemson will face #10 South Carolina. Clemson was impressive in their last outing, downing Citadel 52-6. South Carolina beat an outmatched Coastal Carolina team 70-10. South Carolina won last year’s contest 27-17.
#25 Notre Dame at #8 Stanford (-14) 7:00pm EST – FOX
The Notre Dame Fighting Irish will travel to Palo Alto to take on Stanford in a battle for the Legends Trophy. Stanford got back on track last week after their BCS championship hopes were dashed losing to USC, beating California 63-13. Notre Dame jumped back into the top 25 after beating BYU 23-13. Notre Dame won last years contest 20-13 in overtime.
#21 Texas A&M (-16) at #5 Missouri 7:00pm EST – ESPN
Missouri will try to clinch their first berth in the SEC championship as they host the Texas A&M Aggies. Missouri took care of business last week, getting a road victory at Ole Miss 24-10. The Aggies were dominated last week, losing to LSU for the second consecutive year 34-10.
#22 UCLA at #23 USC (-4) 8:00pm EST – ABC
Cross-town rivals UCLA and USC will meet on Saturday night at the Coliseum in Los Angeles. UCLA lost the PAC-12 South division title last week to Arizona State 38-33. USC will be looking to win their sixth straight game and will also be looking to avenge a 38-28 defeat at the hands of the Bruins last year. This is the first time since 2010 that this rivalry game will not have major bowl implications.
Arizona at #12 Arizona State (-11.5) 9:30pm EST – PAC-12 Network
Arizona State will look to notch their seventh straight win as they host intrastate rival Arizona. Both teams are coming off upset victories. Arizona State locked up a PAC-12 title berth at UCLA last week defeating the Bruins 38-33. Arizona pulled off the monumental upset, defeating then #5 ranked Oregon 42-16. The Sun Devils won last years meeting 41-34.
College Football Week 14 & Thanksgiving Day Lines @ 5Dimes (as of 11/27)
50% Signup Bonus + 10% Cash Back (VISA ACCEPTED) at 5Dimes When Using This Link
| Thanksgiving NCAA Football Lines For Thursday, November 28, 2013 | ||||
| # | Teams | Spread | Total | Odds |
| 7:30 PM | ||||
| 309 | TEXAS TECH | +4-110 | o66-110 | +160 |
| 310 | TEXAS | -4-110 | u66-110 | -180 |
| 7:30 PM | ||||
| 311 | MISSISSIPPI | -4½-110 | o54-110 | -185 |
| 312 | MISSISSIPPI ST | +4½-110 | u54-110 | +165 |
| College Football Week 14 Lines For Friday, November 29, 2013 | ||||
| # | Teams | Spread | Total | Odds |
| 12:00 PM | ||||
| 313 | IOWA | +1½-110 | EV | |
| 314 | NEBRASKA | -1½-110 | -120 | |
| 12:00 PM | ||||
| 315 | TOLEDO | -7½-110 | -300 | |
| 316 | AKRON | +7½-110 | +250 | |
| 1:00 PM | ||||
| 317 | MIAMI OHIO | +34-110 | ||
| 318 | BALL STATE | -34-110 | ||
| 2:00 PM | ||||
| 319 | EASTERN MICHIGAN | +18-110 | +890 | |
| 320 | CENTRAL MICHIGAN | -18-110 | -1500 | |
| 2:00 PM | ||||
| 321 | MASSACHUSETTS | +15½-110 | +810 | |
| 322 | OHIO | -15½-110 | -1300 | |
| 12:00 PM | ||||
| 323 | EAST CAROLINA | +3-105 | +135 | |
| 324 | MARSHALL | -3-115 | -155 | |
| 1:30 PM | ||||
| 325 | BOWLING GREEN | -1-110 | -115 | |
| 326 | BUFFALO U | +1-110 | -105 | |
| 2:30 PM | ||||
| 327 | ARKANSAS | +24½-110 | +1350 | |
| 328 | LSU | -24½-110 | -2600 | |
| 2:00 PM | ||||
| 329 | TEXAS STATE | +7-115 | +212 | |
| 330 | TROY | -7-105 | -255 | |
| 3:00 PM | ||||
| 331 | FLORIDA INTL | +27½-110 | +1700 | |
| 332 | FLORIDA ATLANTIC | -27½-110 | -5000 | |
| 8:00 PM | ||||
| 333 | SOUTH FLORIDA | +26½-110 | +1600 | |
| 334 | CENTRAL FLORIDA | -26½-110 | -4000 | |
| 3:30 PM | ||||
| 335 | FRESNO STATE | -7-115 | -275 | |
| 336 | SAN JOSE STATE | +7-105 | +227 | |
| 3:30 PM | ||||
| 337 | MIAMI FLORIDA | -2½-115 | -140 | |
| 338 | PITTSBURGH U | +2½-105 | +120 | |
| 3:30 PM | ||||
| 339 | WASHINGTON STATE | +16½-110 | +450 | |
| 340 | WASHINGTON | -16½-110 | -600 | |
| 12:00 PM | ||||
| 341 | SMU | +9½-110 | +270 | |
| 342 | HOUSTON U | -9½-110 | -330 | |
| 7:00 PM | ||||
| 343 | OREGON STATE | +22-110 | +990 | |
| 344 | OREGON | -22-110 | -1800 | |
| College Football Week 14 Lines For Saturday, November 30, 2013 | ||||
| # | Teams | Spread | Total | Odds |
| 12:00 PM | ||||
| 345 | OHIO STATE | -16-110 | -700 | |
| 346 | MICHIGAN | +16-110 | +510 | |
| 3:30 PM | ||||
| 347 | BOSTON COLLEGE | -2-110 | -125 | |
| 348 | SYRACUSE | +2-110 | +105 | |
| 12:30 PM | ||||
| 349 | MARYLAND | -2-110 | -130 | |
| 350 | NC STATE | +2-110 | +110 | |
| 12:20 PM | ||||
| 351 | WAKE FOREST | +14½-110 | +540 | |
| 352 | VANDERBILT | -14½-110 | -750 | |
| 12:00 PM | ||||
| 353 | DUKE | +6-110 | +195 | |
| 354 | NORTH CAROLINA | -6-110 | -235 | |
| 4:00 PM | ||||
| 355 | IOWA STATE | +7-105 | +240 | |
| 356 | WEST VIRGINIA | -7-115 | -290 | |
| 3:30 PM | ||||
| 357 | NORTHWESTERN | -3½-110 | -170 | |
| 358 | ILLINOIS | +3½-110 | +145 | |
| 12:00 PM | ||||
| 359 | PURDUE | +20½-110 | +830 | |
| 360 | INDIANA | -20½-110 | -1350 | |
| 12:00 PM | ||||
| 361 | RUTGERS | -2½-110 | -135 | |
| 362 | CONNECTICUT | +2½-110 | +115 | |
| 7:00 PM | ||||
| 363 | TENNESSEE U | -4-110 | -170 | |
| 364 | KENTUCKY | +4-110 | +145 | |
| 12:00 PM | ||||
| 365 | MINNESOTA U | +14½-110 | +565 | |
| 366 | MICHIGAN STATE | -14½-110 | -800 | |
| 12:00 PM | ||||
| 367 | TEMPLE | +8½-110 | +255 | |
| 368 | MEMPHIS | -8½-110 | -310 | |
| 1:00 PM | ||||
| 369 | SOUTHERN MISS | +14-110 | +510 | |
| 370 | UAB | -14-110 | -700 | |
| 2:00 PM | ||||
| 371 | SOUTH ALABAMA | -7-110 | -280 | |
| 372 | GEORGIA STATE | +7-110 | +230 | |
| 2:00 PM | ||||
| 373 | WYOMING | +21½-110 | +990 | |
| 374 | UTAH STATE | -21½-110 | -1800 | |
| 2:00 PM | ||||
| 375 | COLORADO | +16-110 | +425 | |
| 376 | UTAH | -16-110 | -550 | |
| 3:00 PM | ||||
| 377 | BYU | -14½-110 | -650 | |
| 378 | NEVADA | +14½-110 | +485 | |
| 3:00 PM | ||||
| 379 | TULANE | +10½-110 | +315 | |
| 380 | RICE | -10½-110 | -390 | |
| 3:30 PM | ||||
| 381 | GEORGIA | -3½-105 | -165 | |
| 382 | GEORGIA TECH | +3½-115 | +140 | |
| 7:45 PM | ||||
| 383 | TEXAS A&M | +4-110 | +155 | |
| 384 | MISSOURI | -4-110 | -175 | |
| 3:30 PM | ||||
| 385 | VIRGINIA TECH | -12-110 | -500 | |
| 386 | VIRGINIA | +12-110 | +390 | |
| 3:30 PM | ||||
| 387 | ALABAMA | -10-110 | -370 | |
| 388 | AUBURN | +10-110 | +300 | |
| 10:15 PM | ||||
| 389 | NEW MEXICO | +36½-110 | ||
| 390 | BOISE STATE | -36½-110 | ||
| 3:30 PM | ||||
| 391 | BAYLOR | -11½-110 | -420 | |
| 392 | TCU | +11½-110 | +335 | |
| 12:00 PM | ||||
| 393 | FLORIDA STATE | -27-110 | -2500 | |
| 394 | FLORIDA | +27-110 | +1300 | |
| 2:00 PM | ||||
| 395 | AIR FORCE | +16-110 | +595 | |
| 396 | COLORADO STATE | -16-110 | -850 | |
| 12:00 PM | ||||
| 397 | KANSAS STATE | -16½-110 | -1000 | |
| 398 | KANSAS | +16½-110 | +670 | |
| 3:30 PM | ||||
| 399 | PENN STATE | +23½-110 | +1500 | |
| 400 | WISCONSIN | -23½-110 | -3000 | |
| 3:30 PM | ||||
| 401 | LOUISIANA TECH | +16-110 | +565 | |
| 402 | TEX SAN ANTONIO | -16-110 | -800 | |
| 3:30 PM | ||||
| 403 | IDAHO | +3-110 | +135 | |
| 404 | NEW MEXICO STATE | -3-110 | -155 | |
| 10:30 PM | ||||
| 405 | SAN DIEGO STATE | -3-115 | -150 | |
| 406 | UNLV | +3-105 | +130 | |
| 4:00 PM | ||||
| 407 | ARKANSAS STATE | +6-110 | +192 | |
| 408 | WESTERN KENTUCKY | -6-110 | -230 | |
| 4:00 PM | ||||
| 409 | NORTH TEXAS | -5-110 | -200 | |
| 410 | TULSA | +5-110 | +170 | |
| 7:00 PM | ||||
| 411 | UL MONROE | +14½-110 | +565 | |
| 412 | UL LAFAYETTE | -14½-110 | -800 | |
| 3:45 PM | ||||
| 413 | UTEP | +22½-110 | +1300 | |
| 414 | MIDDLE TENN ST | -22½-110 | -2500 | |
| 7:00 PM | ||||
| 415 | CLEMSON | +5-110 | +180 | |
| 416 | SOUTH CAROLINA | -5-110 | -210 | |
| 8:00 PM | ||||
| 417 | UCLA | +3-110 | +130 | |
| 418 | USC | -3-110 | -150 | |
| 7:00 PM | ||||
| 419 | NOTRE DAME | +15-110 | +450 | |
| 420 | STANFORD | -15-110 | -600 | |
| 9:30 PM | ||||
| 421 | ARIZONA U | +10½-110 | +320 | |
| 422 | ARIZONA STATE | -10½-110 | -400 | |
| 11:00 PM | ||||
| 423 | ARMY | +7-110 | +235 | |
| 424 | HAWAII | -7-110 | -275 | |



And it all comes down to this! The BCS National Championship Game picks are finally here to be made, and here at Bankroll Sports, we are looking at some of the best college football prop picks on the board and showing you how you can win on the BCS Championship Game without playing the Alabama vs. Notre Dame odds or spreads.
Our 2013 bowl predictions continue on Monday, January 7th with the National Championship Game, and we are set to make our National Championship Game predictions, tips, and keys to the game for the duel between the Alabama Crimson Tide and the Notre Dame Fighting Irish.
Last year in the SEC West, there was a point that the Arkansas Razorbacks, Alabama Crimson Tide, and LSU Tigers were ranked Nos. 1, 2, and 3 in the nation. This year though, matters are basically going to start over for these three teams, as they try to work their hardest to get back in the chase for the BCS bowl games and the National Championship Game. Alabama and Arkansas don’t quite have the same type of returning year though, as the Tide had a great offseason chock full of more recruits and high expectations, while Arkansas had to go through the dismissal of its head coach and a totally new scheme to put into place. This is going to be one of the top games in the SEC all season long, and especially since it is so early in the season, it is a game that we are going to watch on the college football betting odds as one of our Top 25 college football games of the year.
Michigan Wolverines fans and fans of the Big Ten have been barking for years that they don’t get primetime love in the big time games of the week. The Penn State Nittany Lions had their chance against the Alabama Crimson Tide over the course of the last two years, only to get pummeled in both outings. Now, it’s up to Big Blue to see if they can represent the Big Ten in what should be one of the best games of the season against the Tide in Arlington at Dallas Cowboys Stadium on the first Saturday of the season. You surely don’t want to miss this one, as the Wolverines and Crimson Tide should make for one of the best college football matchups of the season.
Over the course of the last few weeks, we here at Bankroll Sports have counted down the Top 25 college football matchups. The first 24 games were awfully difficult to be able to place, but there has never been a doubt as to what the top game on the docket would be. The LSU Tigers and the Alabama Crimson Tide clashes in two absolutely amazing games last year, including in the BCS National Championship Game. Almost a full year later, the two are going to meet again, and they are likely to once again be meeting as two of the top teams in the entire country. Don’t miss what should be the most highly anticipated NCAA football matchup of the season, as we make our LSU vs. Alabama picks for the biggest clash of the year.




