2013 College Football Week 12 Lines Rundown – NCAA Football Odds
Last Updated: November 14th, 2013 byThis article is written based off the week 12 NCAA football betting lines as of 10:30 AM on 11/12.
The complete list and more up to date week 12 football odds can be found at the bottom of this post.
Week 12 of the 2013 college football season is here and with 11 weeks now in the books, the current BCS picture is starting to get clearer. There are quite a few key conference matchups in the PAC-12, Big Ten, and SEC that will have significant impact on the postseason bowl picture and some interesting week 11 game lines to look as.
Thursday, November 14, 2013
(Full List of Thursday Lines Below)
Georgia Tech at #8 Clemson (-10.5) 7:30 PM EST
The triple option attack of Georgia Tech travels to South Carolina to face the #8 ranked Clemson Tigers and what is sure to be a high-scoring affair. Georgia Tech, currently leading the ACC Coastal division will need their best defense of effort of the year to try and slow down Tajh Boyd and the high octane offense of the Tigers. Clemson won last year’s matchup between these teams 47–31.
Friday, November 15, 2013
(Full List of Friday Lines Below)
Washington at #13 UCLA (-2.5) 9:00 PM EST
The Washington Huskies will travel to Pasadena to face the UCLA Bruins and a key PAC–12 matchup. The UCLA Bruins are fresh off a big road victory at Arizona 31–26. The Huskies should be well rested after coasting to a 59–7 home victory against Colorado.
Saturday, November 16, 2013
(Full List of Friday Lines Below)
Indiana at #22 Wisconsin (-20.5) 12:00 PM EST
The Indiana Hoosiers will be looking to pull the upset when they travel to Camp Randall to face the Wisconsin Badgers. It will be a matchup of two different styles of offense. The high flying aerial attack of Indiana against the high powered rushing attack of the Badgers. Wisconsin won last year’s contest blowing out Indiana 62–14.
#25 Georgia at #7 Auburn (-3.5) 3:30 PM EST
The marquee matchup in the SEC will be the ‘Deep South’s oldest rivalry’ as #25 Georgia faces #7 Auburn at Jordan–Hare stadium in Auburn, Alabama. It’s pretty much a role reversal compared to last year’s matchup as Auburn is the team with BCS aspirations while Georgia has had one of the more disappointing seasons in recent memory. This year’s matchup will certainly be more competitive than the 38–0 blowout Georgia dealt Auburn last year.
Syracuse at #2 Florida State (-38) 3:30 PM EST
Florida State will look to stay on the path to Pasadena as they host ACC newcomer Syracuse. The last time these two schools met was back in 2005 as Florida State one 38–14. Florida State’s dominance has been well-documented, in the past five games they’ve won by an average of 43 points per game.
#12 Oklahoma State (-3) at #24 Texas 3:30 PM EST
Oklahoma State, winners of five in a row will travel to Austin to face the Texas Longhorns. The Cowboys offense has been clicking on all cylinders as of late, as they’ve scored an average of 50.6 points per game in the last three games. The Longhorns are coming off a thrilling 47–40 victory at West Virginia. Oklahoma State will need to be focused as they host #5 Baylor next week.
Texas Tech at #5 Baylor (-26.5) 7:00 PM EST
Undefeated Baylor, coming off a big 29 point victory against Oklahoma; will try to keep their BCS hopes alive as they take on struggling Texas Tech at AT&T Stadium in Dallas. Texas Tech recently dropped out of the top 25, losing their third game in a row against Kansas State 49–26. Baylor won this matchup last year in an overtime thriller 52-45.
#1 Alabama (-25.5) at Mississippi State 7:00 PM EST
The #1 ranked Alabama Crimson will take on the Mississippi State Bulldogs in an SEC contest. The Tide are coming off one of their bigger wins of the year over LSU 38-17. The Bulldogs had an impressive offensive output last week but came up short against Texas A&M, 51-41. Alabama won this contest last year 38-7.
#4 Stanford (-3.5) at USC 8:00 PM EST
The #4 ranked Stanford Cardinal look to keep their BCS hopes alive as they visit rival USC. Last week, Stanford dominated Oregon, rushing for 272 yards en route to a 26-20 victory. The USC Trojans are possibly playing their best football of the season. The Trojans have won 3 straight, including an impressive 31-14 road victory in Corvallis against Oregon State. The Trojans will most certainly come in motivated, as they have lost the last four against the Cardinal.
2013 NCAA Football Week 7 Odds @ 5Dimes Sportsbook (as of 11/14/13)
(Get a Big 50% Deposit Bonus (VISA ACCEPTED) at 5Dimes.eu When Using This Link)
COLLEGE FOOTBALL LINES FOR THURSDAY, NOVEMBER 14, 2013 | |||||
Time | Rot # | Teams | Spread | Total | Odds |
7:30 PM | 311 | GEORGIA TECH | +11-110 | o61-110 | +350 |
312 | CLEMSON | -11-110 | u61-110 | -440 | |
7:30 PM | 313 | MARSHALL | -13-110 | o63-110 | -450 |
314 | TULSA | +13-110 | u63-110 | +355 | |
COLLEGE FOOTBALL LINES FOR FRIDAY, NOVEMBER 15, 2013 | |||||
Time | Rot # | Teams | Spread | Total | Odds |
9:00 PM | 315 | WASHINGTON U | +2½-110 | o61-110 | +115 |
316 | UCLA | -2½-110 | u61-110 | -135 | |
COLLEGE FOOTBALL LINES FOR SATURDAY, NOVEMBER 16, 2013 | |||||
Time | Rot # | Teams | Spread | Total | Odds |
3:30 PM | 317 | MIAMI FLORIDA | -3½-110 | o61½-110 | -170 |
318 | DUKE | +3½-110 | u61½-110 | +145 | |
12:00 PM | 319 | INDIANA | +23-110 | o69½-110 | +1350 |
320 | WISCONSIN | -23-110 | u69½-110 | -2600 | |
12:20 PM | 321 | KENTUCKY | +12½-110 | o53-110 | +375 |
322 | VANDERBILT | -12½-110 | u53-110 | -470 | |
7:00 PM | 323 | HOUSTON U | +15-110 | o58-110 | +510 |
324 | LOUISVILLE | -15-110 | u58-110 | -700 | |
12:00 PM | 325 | CENTRAL MICHIGAN | -2½-110 | o52-110 | |
326 | WESTERN MICHIGAN | +2½-110 | u52-110 | ||
12:30 PM | 327 | MARYLAND | +16-110 | o43-110 | +565 |
328 | VIRGINIA TECH | -16-110 | u43-110 | -800 | |
12:30 PM | 329 | NC STATE | +7½-110 | o53½-110 | +250 |
330 | BOSTON COLLEGE | -7½-110 | u53½-110 | -300 | |
12:00 PM | 331 | CINCINNATI U | PK-110 | o53½-110 | |
332 | RUTGERS | PK-110 | u53½-110 | ||
12:30 PM | 333 | NORTH CAROLINA | PK-110 | o52½-110 | |
334 | PITTSBURGH U | PK-110 | u52½-110 | ||
12:00 PM | 335 | CENTRAL FLORIDA | -17-110 | o57-110 | -900 |
336 | TEMPLE | +17-110 | u57-110 | +620 | |
12:00 PM | 337 | PURDUE | +21½-110 | o45-110 | +1100 |
338 | PENN STATE | -21½-110 | u45-110 | -2000 | |
7:00 PM | 339 | FLORIDA | +12½-110 | o41½-110 | +390 |
340 | SOUTH CAROLINA | -12½-110 | u41½-110 | -500 | |
3:30 PM | 341 | MICHIGAN | +3-110 | o51½-110 | +130 |
342 | NORTHWESTERN | -3-110 | u51½-110 | -150 | |
3:30 PM | 343 | SYRACUSE | +38-110 | o55-110 | |
344 | FLORIDA STATE | -38-110 | u55-110 | ||
12:30 PM | 345 | FLORIDA ATLANTIC | -17-110 | o49½-110 | -900 |
346 | SOUTHERN MISS | +17-110 | u49½-110 | +620 | |
1:00 PM | 347 | AKRON | -7-110 | o45-110 | -265 |
348 | MASSACHUSETTS | +7-110 | u45-110 | +220 | |
2:00 PM | 349 | UAB | +28-110 | o65½-110 | +1500 |
350 | EAST CAROLINA | -28-110 | u65½-110 | -3500 | |
3:00 PM | 351 | CONNECTICUT | +15½-110 | o57-110 | +450 |
352 | SMU | -15½-110 | u57-110 | -600 | |
12:00 PM | 353 | WEST VIRGINIA | -6½-110 | o49-110 | -235 |
354 | KANSAS | +6½-110 | u49-110 | +195 | |
2:00 PM | 355 | UL LAFAYETTE | -21-110 | o59½-110 | -1600 |
356 | GEORGIA STATE | +21-110 | u59½-110 | +930 | |
5:30 PM | 357 | CALIFORNIA | +2½-110 | o66-110 | +105 |
358 | COLORADO | -2½-110 | u66-110 | -125 | |
7:00 PM | 359 | TEXAS TECH | +27½-110 | o85½-110 | +1600 |
360 | BAYLOR | -27½-110 | u85½-110 | -4000 | |
10:15 PM | 361 | WYOMING | +23-110 | o68½-110 | +1100 |
362 | BOISE STATE | -23-110 | u68½-110 | -2100 | |
9:30 PM | 363 | OREGON STATE | +14-110 | o63½-110 | +430 |
364 | ARIZONA STATE | -14-110 | u63½-110 | -560 | |
3:30 PM | 365 | GEORGIA | +3½-110 | o63½-110 | +145 |
366 | AUBURN | -3½-110 | u63½-110 | -170 | |
3:30 PM | 367 | OKLAHOMA STATE | -3-105 | o63-110 | -145 |
368 | TEXAS | +3-115 | u63-110 | +125 | |
12:00 PM | 369 | IOWA STATE | +23½-110 | o50-110 | +1500 |
370 | OKLAHOMA | -23½-110 | u50-110 | -3000 | |
4:00 PM | 371 | UTAH | +26-110 | o64½-110 | +1700 |
372 | OREGON | -26-110 | u64½-110 | -4500 | |
3:30 PM | 373 | SOUTH ALABAMA | +7EV | o58-110 | +240 |
374 | NAVY | -7-120 | u58-110 | -290 | |
3:30 PM | 375 | MICHIGAN STATE | -6-110 | o41½-110 | -240 |
376 | NEBRASKA | +6-110 | u41½-110 | +200 | |
12:00 PM | 377 | OHIO STATE | -33½-110 | o67-110 | -10000 |
378 | ILLINOIS | +33½-110 | u67-110 | +2500 | |
10:30 PM | 379 | SAN JOSE STATE | -8-110 | o66½-110 | |
380 | NEVADA | +8-110 | u66½-110 | ||
7:45 PM | 381 | ALABAMA | -23-110 | o52-110 | -2000 |
382 | MISSISSIPPI ST | +23-110 | u52-110 | +1100 | |
8:00 PM | 383 | STANFORD | -4-110 | o46-110 | -180 |
384 | USC | +4-110 | u46-110 | +140 | |
7:00 PM | 385 | COLORADO STATE | -6½-110 | o65-110 | -245 |
386 | NEW MEXICO | +6½-110 | u65-110 | +205 | |
7:00 PM | 387 | MEMPHIS | -1½-110 | o40½-110 | |
388 | SOUTH FLORIDA | +1½-110 | u40½-110 | ||
7:00 PM | 389 | LOUISIANA TECH | +15½-110 | o52-110 | +510 |
390 | RICE | -15½-110 | u52-110 | -700 | |
3:30 PM | 391 | TCU | +10½-110 | o47-110 | +315 |
392 | KANSAS STATE | -10½-110 | u47-110 | -390 | |
12:00 PM | 393 | TROY | +28-110 | o68-110 | +1900 |
394 | MISSISSIPPI | -28-110 | u68-110 | -6500 | |
7:30 PM | 395 | TEXAS STATE | +7½-110 | o51½-110 | +230 |
396 | ARKANSAS STATE | -7½-110 | u51½-110 | -280 | |
8:00 PM | 397 | FLORIDA INTL | +6-110 | o48½-110 | +185 |
398 | UTEP | -6-110 | u48½-110 | -220 | |
2:00 PM | 399 | WASHINGTON STATE | +11-110 | o65-110 | +340 |
400 | ARIZONA U | -11-110 | u65-110 | -430 | |
10:30 PM | 401 | SAN DIEGO STATE | -5-110 | o58-110 | -205 |
402 | HAWAII | +5-110 | u58-110 | +175 |
Comment on This College Football Article (Using Your Facebook) Below