2013 Week 10 College Football Lines & Weekly Breakdown
Last Updated: October 31st, 2013 byThe Complete List of Week 10 College Football Lines Can Be Found Below
Below you will find all the current week 10 2013 College Football lines for the upcoming weekend of action. All the NCAA football bettors and sports fans will get their fill of quality action this weekend as there is one conference matchup between two teams in the top 10 with huge BCS implications. There are also a couple of key conference tilts in the Big 10, PAC 12, and Big 12 conferences that will get plenty of attention from the betting public.
Week 10 College Football Lines For Friday, November 1, 2013
USC at Oregon St (-5) @ 9:00 pm EST
The USC Trojans will head to Corvallis, Oregon to take on the Oregon State Beavers in a Friday night PAC-12 clash. The Trojans are off an impressive win against Utah, while the Beavers are off a home loss against Stanford. Oregon St is currently a 5 point favorite receiving 95% of the action. The key matchup in this one is the USC defense against the nations leading passer, Sean Mannion. This game should receive a good amount of action being the only football game on Friday.
Week 10 College Football Lines Saturday, November 2, 2013
Mississippi St at #16 South Carolina (-13) @ 12:21 pm EST
South Carolina, is coming off a big win at previously unbeaten Missouri, will host Mississippi St in an SEC tilt. Mississippi St escaped with a win last week against SEC bottom feeder Kentucky, and will definitely have to be on their ‘A’ game if they want to hang with the Gamecocks. Mississippi St almost upset the Gamecocks last year, so it will be a challenge for Steve Spurrier’s squad to avoid a letdown after such a big win.
#21 Michigan at #24 Michigan St. (-4.5) @ 3:30 pm EST
The interstate rivalry will take place in a key Big 10 matchup, as the Michigan Wolverines travel to East Lansing to take on the Michigan St Spartans. Oddsmakers have made the Spartans a 4.5 point favorite. Last years game was a low scoring affair in Ann Arbor, as the Wolverines escaped with a 12-10 win. Michigan will be looking to take sole possession of 1st place in the Big 10 legends division.
West Virginia at TCU (-13.5) @ 3:30 pm EST
A matchup of two 3-5 teams will meet in Forth Worth, Texas as the West Virginia Mountaineers face the TCU Horned Frogs. The TCU Horned Frogs have been somewhat of a disappointment this year, and at times, it’s looked like West Virginia has overachieved at times. When these two teams met up last year, TCU won 39-38 in one of the more entertaining games of the year. This year, West Virginia has beaten Oklahoma St outright, and been competitive against Oklahoma and Texas Tech. This one should be interesting.
Georgia (-2.5) at Florida @ 3:30 pm EST Everbank Field, Jacksonville, FL
Who would have thought these two teams would be out of the top 25 at this point in the season? Regardless of the standings, it is certain that the “World’s Largest Cocktail Party” will garner a lot of betting action on Saturday. Georgia RB Todd Gurley is aiming for a return in this one after an extended absence. Georgia won this contest last year 17-9.
#18 Oklahoma St at #15 Texas Tech (-2) @ 4:00 pm EST
The Texas Tech Red Raiders will be looking to rebound after suffering their first loss of the season at the hands of Oklahoma. The Red Raiders are 2 point favorites hosting the Oklahoma St. Cowboys in Lubbock, Texas. The Cowboys are rolling as of late, winning 3 straight against Kansas St, TCU, and Iowa St. The Red Raiders will be looking for revenge, as they were throttled in Stillwater last year, 59-21.
#11 Auburn (-9) at Arkansas @ 6:00 pm EST
The Auburn Tigers will be traveling to Fayetteville to face the Arkansas Razorbacks in an SEC matchup. The Razorbacks are currently a 9 point home underdog. Auburn avoided the letdown bug by taking care of business against FAU. Two SEC road games are on for the Tigers, as they travel to Fayetteville this week, and head to Tennessee next week.
Tennessee at #9 Missouri (-11) @ 7:00 pm EST
Two SEC teams will be looking to get back in the win column, as the Tennessee Volunteers travel to Columbia, to face the Missouri Tigers. Missouri’s dreams of an undefeated came crashing down last week, losing in overtime to South Carolina. Tennessee suffered the same outcome, however, their loss wasn’t as close, getting blasted 35-10 to #1 Alabama. Missouri, favored by 11, won at Tennessee last year in a wild one, 51-48, so Tennessee will be looking even the score.
#7 Miami FL at #3 Florida St (-22) @ 8:00 pm EST
Two unbeaten teams meet up in an ACC matchup with big time BCS implications. It’s pretty significant that the top 2 teams out of the state of Florida do not involve an SEC team. To say Florida St hasn’t been impressive is an understatement. Florida St is a 22 point favorite, and is getting about 51% of tickets at this point. Florida St was passed up in BCS standings by Oregon last week, so style points will most certainly be in play. Miami has squeaked out their last 2 wins against North Carolina, and Wake Forest respectively. Emotions will without a doubt be running high in this one. Florida St has dominated every opponent for the most part this year for the most part, while Miami has somewhat played down to it’s competition as of late.
Below Are The Week 10 College Football Lines @ JustBet Sportsbook (as of 10/30/13):
(Get A 100% Bonus & Deposit By Visa at JustBet Sportsboo When Using This Link)
Week 10 College Football Lines For Thursday, October 31, 2013 | |||||
Time | # | Teams | Spread | Total | Odds |
7:00 PM | 305 | SOUTH FLORIDA | +18½-110 | o53½-110 | +760 |
306 | HOUSTON U | -18½-110 | u53½-110 | -1200 | |
7:30 PM | 307 | RICE | +3½-110 | o53-110 | +155 |
308 | NORTH TEXAS | -3½-110 | u53-110 | -175 | |
7:30 PM | 309 | UL MONROE | +3-110 | o60½-120 | +130 |
310 | TROY | -3-110 | u60½EV | -150 | |
10:30 PM | 311 | ARIZONA STATE | -12-110 | o71½-110 | -480 |
312 | WASHINGTON STATE | +12-110 | u71½-110 | +375 | |
Week 10 College Football Lines For Friday, November 1, 2013 | |||||
Time | # | Teams | Spread | Total | Odds |
9:00 PM | 313 | USC | +3½-110 | o52½-110 | +155 |
314 | OREGON STATE | -3½-110 | u52½-110 | -175 | |
Week 10 College Football Lines For Saturday, November 2, 2013 | |||||
Time | # | Teams | Spread | Total | Odds |
3:30 PM | 315 | CLEMSON | -17-110 | o54½-110 | -750 |
316 | VIRGINIA | +17-110 | u54½-110 | +540 | |
12:00 PM | 317 | VIRGINIA TECH | -4½-110 | o41-110 | -190 |
318 | BOSTON COLLEGE | +4½-110 | u41-110 | +162 | |
7:00 PM | 319 | EASTERN MICHIGAN | +31-110 | o66½-110 | +1700 |
320 | TOLEDO | -31-110 | u66½-110 | -5000 | |
3:30 PM | 323 | KENT STATE | +1-110 | o52½-110 | |
324 | AKRON | -1-110 | u52½-110 | ||
12:00 PM | 325 | TEMPLE | +13-110 | o55½-110 | +360 |
326 | RUTGERS | -13-110 | u55½-110 | -460 | |
12:00 PM | 327 | ILLINOIS | +10-110 | o56-110 | +280 |
328 | PENN STATE | -10-110 | u56-110 | -340 | |
7:00 PM | 329 | PITTSBURGH U | +10-110 | o53½-110 | +290 |
330 | GEORGIA TECH | -10-110 | u53½-110 | -350 | |
12:30 PM | 331 | WAKE FOREST | +3½-110 | o51-110 | +150 |
332 | SYRACUSE | -3½-110 | u51-110 | -175 | |
1:00 PM | 333 | WESTERN KENTUCKY | -19½-110 | o55½-110 | -1200 |
334 | GEORGIA STATE | +19½-110 | u55½-110 | +760 | |
7:00 PM | 335 | TENNESSEE U | +10-110 | o55-110 | +295 |
336 | MISSOURI | -10-110 | u55-110 | -360 | |
3:30 PM | 337 | IOWA STATE | +16-110 | o51½-110 | +565 |
338 | KANSAS STATE | -16-110 | u51½-110 | -800 | |
12:00 PM | 339 | SOUTHERN MISS | +31-110 | o56-110 | +1800 |
340 | MARSHALL | -31-110 | u56-110 | -6000 | |
9:00 PM | 341 | UTEP | +45½-110 | o76½-110 | |
342 | TEXAS A&M | -45½-110 | u76½-110 | ||
1:00 PM | 343 | MIDDLE TENN ST | -3½-110 | o62½-110 | -170 |
344 | UAB | +3½-110 | u62½-110 | +145 | |
3:30 PM | 345 | TEX SAN ANTONIO | +3EV | o53½-110 | +130 |
346 | TULSA | -3-120 | u53½-110 | -150 | |
12:00 PM | 347 | ARMY | PK-110 | o55-110 | |
348 | AIR FORCE | PK-110 | u55-110 | ||
3:30 PM | 349 | WEST VIRGINIA | +12½-110 | o45½-110 | +360 |
350 | TCU | -12½-110 | u45½-110 | -460 | |
AT EVERBANK FIELD, JACKSONVILLE, FLORIDA | |||||
3:30 PM | 351 | GEORGIA | -3EV | o47-110 | -140 |
352 | FLORIDA | +3-120 | u47-110 | +120 | |
3:30 PM | 353 | ARIZONA U | -16-110 | o66½-110 | -600 |
354 | CALIFORNIA | +16-110 | u66½-110 | +450 | |
8:00 PM | 355 | MIAMI FLORIDA | +22-110 | o61½-110 | +990 |
356 | FLORIDA STATE | -22-110 | u61½-110 | -1800 | |
12:00 PM | 357 | WISCONSIN | -9½-110 | o48½-110 | -340 |
358 | IOWA | +9½-110 | u48½-110 | +280 | |
3:30 PM | 359 | MICHIGAN | +5½-110 | o46½-110 | +185 |
360 | MICHIGAN STATE | -5½-110 | u46½-110 | -225 | |
12:00 PM | 361 | OHIO STATE | -31½-110 | o56½-110 | -6000 |
362 | PURDUE | +31½-110 | u56½-110 | +1800 | |
3:30 PM | 363 | MINNESOTA U | +10-110 | o65½-110 | +295 |
364 | INDIANA | -10-110 | u65½-110 | -360 | |
7:30 PM | 365 | COLORADO | +27-110 | o57-110 | +1500 |
366 | UCLA | -27-110 | u57-110 | -3500 | |
3:30 PM | 367 | NAVY | +16-110 | o48½-110 | +550 |
368 | NOTRE DAME | -16-110 | u48½-110 | -800 | |
6:00 PM | 369 | AUBURN | -7½-110 | o54½-110 | |
370 | ARKANSAS | +7½-110 | u54½-110 | ||
7:30 PM | 373 | ARKANSAS STATE | +3EV | o63½-110 | +140 |
374 | SOUTH ALABAMA | -3-120 | u63½-110 | -165 | |
4:00 PM | 375 | HAWAII | +22½-110 | o52½-110 | +1100 |
376 | UTAH STATE | -22½-110 | u52½-110 | -2000 | |
4:00 PM | 377 | SAN JOSE STATE | -4-110 | o66-110 | -180 |
378 | UNLV | +4-110 | u66-110 | +155 | |
5:00 PM | 379 | NEW MEXICO STATE | +31½-110 | o65½-110 | |
380 | UL LAFAYETTE | -31½-110 | u65½-110 | ||
5:00 PM | 381 | TEXAS STATE | -10½-110 | o50-110 | |
382 | IDAHO | +10½-110 | u50-110 | ||
12:30 PM | 383 | NORTH CAROLINA | -4-110 | o57½-110 | -185 |
384 | NC STATE | +4-110 | u57½-110 | +165 | |
3:30 PM | 385 | KANSAS | +27½-110 | o52-110 | |
386 | TEXAS | -27½-110 | u52-110 | ||
7:00 PM | 389 | OKLAHOMA STATE | +2½-110 | o66-110 | +110 |
390 | TEXAS TECH | -2½-110 | u66-110 | -130 | |
6:00 PM | 391 | EAST CAROLINA | -24½-110 | o50½-110 | |
392 | FLORIDA INTL | +24½-110 | u50½-110 | ||
10:30 PM | 393 | NEVADA | +20-110 | o73½-110 | +850 |
394 | FRESNO STATE | -20-110 | u73½-110 | -1400 | |
12:20 PM | 395 | MISSISSIPPI ST | +11½-110 | o52-110 | +355 |
396 | SOUTH CAROLINA | -11½-110 | u52-110 | -445 | |
8:00 PM | 397 | BOISE STATE | -6½-110 | o59½-110 | -260 |
398 | COLORADO STATE | +6½-110 | u59½-110 | +215 | |
8:00 PM | 399 | NEW MEXICO | +14½-110 | o55-110 | +485 |
400 | SAN DIEGO STATE | -14½-110 | u55-110 | -650 |
Comment on This College Football Article (Using Your Facebook) Below