<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 World Series Odds (&amp; Picks)</title>
	<atom:link href="http://www.bankrollsports.com/blog/2009-world-series-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrollsports.com/blog/2009-world-series-odds/</link>
	<description>The official sports betting and handicapping blog for Bankroll Sports Picks featuring free football picks and basketball selections.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:50:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yankee Tony</title>
		<link>http://www.bankrollsports.com/blog/2009-world-series-odds/comment-page-1/#comment-3192</link>
		<dc:creator>Yankee Tony</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=513#comment-3192</guid>
		<description>My Yankees wil kick your ass</description>
		<content:encoded><![CDATA[<p>My Yankees wil kick your ass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankroll Sports Staff</title>
		<link>http://www.bankrollsports.com/blog/2009-world-series-odds/comment-page-1/#comment-2716</link>
		<dc:creator>Bankroll Sports Staff</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=513#comment-2716</guid>
		<description>Julian,

The odds have been updated; 

San Francisco is at 30/1 (compared to 40/1 on 4/25)
Toronto is at 500/1 (compared to 35/1 on 4/25)
Oakland is at 1000/1 (compared to 33/1 on 4/25)
Arizona is at 1000/1 (compared to 25/1 on 4/25)

We will always put the date of the displayed odds for most futures as we have done here.  

Thank You</description>
		<content:encoded><![CDATA[<p>Julian,</p>
<p>The odds have been updated; </p>
<p>San Francisco is at 30/1 (compared to 40/1 on 4/25)<br />
Toronto is at 500/1 (compared to 35/1 on 4/25)<br />
Oakland is at 1000/1 (compared to 33/1 on 4/25)<br />
Arizona is at 1000/1 (compared to 25/1 on 4/25)</p>
<p>We will always put the date of the displayed odds for most futures as we have done here.  </p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankroll Sports Staff</title>
		<link>http://www.bankrollsports.com/blog/2009-world-series-odds/comment-page-1/#comment-2715</link>
		<dc:creator>Bankroll Sports Staff</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=513#comment-2715</guid>
		<description>Julian,

These were the odds &quot;as of 4/25/09&quot; as it says at the top.  We will update them during pre-game hours this week.

Thank You</description>
		<content:encoded><![CDATA[<p>Julian,</p>
<p>These were the odds &#8220;as of 4/25/09&#8243; as it says at the top.  We will update them during pre-game hours this week.</p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.bankrollsports.com/blog/2009-world-series-odds/comment-page-1/#comment-2712</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=513#comment-2712</guid>
		<description>I think these odds are completely wrong, namely the Giants, Blue Jays, A&#039;s and Diamondbacks..Blue Jays chances are low, as are the A&#039;s and Diamondbacks, whereas the Giants chances are higher than you say they are</description>
		<content:encoded><![CDATA[<p>I think these odds are completely wrong, namely the Giants, Blue Jays, A&#8217;s and Diamondbacks..Blue Jays chances are low, as are the A&#8217;s and Diamondbacks, whereas the Giants chances are higher than you say they are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankroll Sports Staff</title>
		<link>http://www.bankrollsports.com/blog/2009-world-series-odds/comment-page-1/#comment-1428</link>
		<dc:creator>Bankroll Sports Staff</dc:creator>
		<pubDate>Sat, 25 Apr 2009 10:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=513#comment-1428</guid>
		<description>Jeremiah,

Actually, they dropped in half to 35-1 after the Jays great start to 2009.  We have updated the odds from BetUS above and will continue to throughout the 2009 season.  

If planning to bet the Jays, I would until they lose a few before getting on board.  They will cool off.  Wait until they hit 5 or less of their last 10 and then check the odds.  I would expect to find them near 45 to 1 at least once before the All-Star break.  

I also recommend checking our recommended books for their odds as well.  Our handicappers have spotted them at 50 to 1 at a few books last week.  We are always keeping an eye on the latest odds. 

We appreciate your readership as does Jay.

Thanks for reading!

-Bankroll Sports Staff</description>
		<content:encoded><![CDATA[<p>Jeremiah,</p>
<p>Actually, they dropped in half to 35-1 after the Jays great start to 2009.  We have updated the odds from BetUS above and will continue to throughout the 2009 season.  </p>
<p>If planning to bet the Jays, I would until they lose a few before getting on board.  They will cool off.  Wait until they hit 5 or less of their last 10 and then check the odds.  I would expect to find them near 45 to 1 at least once before the All-Star break.  </p>
<p>I also recommend checking our recommended books for their odds as well.  Our handicappers have spotted them at 50 to 1 at a few books last week.  We are always keeping an eye on the latest odds. </p>
<p>We appreciate your readership as does Jay.</p>
<p>Thanks for reading!</p>
<p>-Bankroll Sports Staff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://www.bankrollsports.com/blog/2009-world-series-odds/comment-page-1/#comment-1423</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=513#comment-1423</guid>
		<description>Wow im drooling over the Jays at 60:1 if that lines still available..... theyve got it all once the pitching gets healthy</description>
		<content:encoded><![CDATA[<p>Wow im drooling over the Jays at 60:1 if that lines still available&#8230;.. theyve got it all once the pitching gets healthy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bankrollsports.com/blog/2009-world-series-odds/comment-page-1/#comment-397</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=513#comment-397</guid>
		<description>I think the Braves are more dangerous then 25-1.  I think Atlanta is worth a small play to win the world series.</description>
		<content:encoded><![CDATA[<p>I think the Braves are more dangerous then 25-1.  I think Atlanta is worth a small play to win the world series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.bankrollsports.com/blog/2009-world-series-odds/comment-page-1/#comment-363</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=513#comment-363</guid>
		<description>I like the cubs to win it this year.  Long time coming.  Watch out for the cubs.</description>
		<content:encoded><![CDATA[<p>I like the cubs to win it this year.  Long time coming.  Watch out for the cubs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
