<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 College Football Top 10 Running Backs</title>
	<atom:link href="http://www.bankrollsports.com/blog/2009-college-football-top-10-running-backs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrollsports.com/blog/2009-college-football-top-10-running-backs/</link>
	<description>The official sports betting and handicapping blog for Bankroll Sports Picks featuring free football picks and basketball selections.</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:53:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asa Ivey</title>
		<link>http://www.bankrollsports.com/blog/2009-college-football-top-10-running-backs/comment-page-1/#comment-4751</link>
		<dc:creator>Asa Ivey</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=1215#comment-4751</guid>
		<description>JAHVID BEST EVIDENCE</description>
		<content:encoded><![CDATA[<p>JAHVID BEST EVIDENCE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Ivey</title>
		<link>http://www.bankrollsports.com/blog/2009-college-football-top-10-running-backs/comment-page-1/#comment-4750</link>
		<dc:creator>Asa Ivey</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=1215#comment-4750</guid>
		<description>,580 yards to go along with 15 touchdowns as a sophomore.Best averaged a lucrative 8.1 yards per carry and broke California’s single game rushing record against Washington bulldozing his way to 311 yards.</description>
		<content:encoded><![CDATA[<p>,580 yards to go along with 15 touchdowns as a sophomore.Best averaged a lucrative 8.1 yards per carry and broke California’s single game rushing record against Washington bulldozing his way to 311 yards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Ivey</title>
		<link>http://www.bankrollsports.com/blog/2009-college-football-top-10-running-backs/comment-page-1/#comment-4749</link>
		<dc:creator>Asa Ivey</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=1215#comment-4749</guid>
		<description>I think you guys have made a wonderful choice in terms of Jahvid Best. Jahvid id easily the best running back in the NCAA at the time. His agility moves and speed makes him almost unstoppable. Personally i think Jahvid Best should have won the Heisman and continued to go to the NFL draft like he already is. Also i think Jahvid Best has tremendous ability that hes going to show in the NFL more so than the running backs such as Reggie Bush that have already been in the NFL for a couple of years now. Jahvid Best truly is a phenomenal player.</description>
		<content:encoded><![CDATA[<p>I think you guys have made a wonderful choice in terms of Jahvid Best. Jahvid id easily the best running back in the NCAA at the time. His agility moves and speed makes him almost unstoppable. Personally i think Jahvid Best should have won the Heisman and continued to go to the NFL draft like he already is. Also i think Jahvid Best has tremendous ability that hes going to show in the NFL more so than the running backs such as Reggie Bush that have already been in the NFL for a couple of years now. Jahvid Best truly is a phenomenal player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WILLIE</title>
		<link>http://www.bankrollsports.com/blog/2009-college-football-top-10-running-backs/comment-page-1/#comment-4249</link>
		<dc:creator>WILLIE</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=1215#comment-4249</guid>
		<description>Yesterday the running back from ALABAMA showed them he was the top, but who got the most yardage and from what school?</description>
		<content:encoded><![CDATA[<p>Yesterday the running back from ALABAMA showed them he was the top, but who got the most yardage and from what school?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.bankrollsports.com/blog/2009-college-football-top-10-running-backs/comment-page-1/#comment-2764</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankrollsports.com/blog/?p=1215#comment-2764</guid>
		<description>man tha most underrated RB is from team that has had surprising success in tha past 2 season. Derrick Washington of the MU tigers ran for 1037 yds. and 17 rushing scores with and average of 5.9 a carry and a long of 59. and NO FUMBLES he added 2 recieving scores with 277 yrds. and almost 10 yrds average. he was only a sophmore.</description>
		<content:encoded><![CDATA[<p>man tha most underrated RB is from team that has had surprising success in tha past 2 season. Derrick Washington of the MU tigers ran for 1037 yds. and 17 rushing scores with and average of 5.9 a carry and a long of 59. and NO FUMBLES he added 2 recieving scores with 277 yrds. and almost 10 yrds average. he was only a sophmore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
